Dr. Camilo Ruggero chairs the HiTOP Consortium Adaptation Committee, which reviews and endorses translations and cultural adaptations of the HiTOP Self-Report (HiTOP-SR) that meet the consortium’s standards for methodological rigor. Teams seeking adaptation guidelines or wishing to join an ongoing effort may contact Camilo.Ruggero@utdallas.edu or visit the consortium’s adaptations page.
Europe & the eastern Mediterranean
13 teams sit too close together to label at world scale. Every marker names its team on hover and opens that team's page when selected.
Listed alphabetically. Teams begin at different times and work at different scales, so position in this table is not a ranking. Outputs: Full = all major and minor scales · Brief = major scales only · + SU = Substance Use Module, translated rather than adapted.
| Language | Progress | Current step | Round | Departures | Outputs | Measure |
|---|---|---|---|---|---|---|
| Arabic | Final consensus complete | 3 | 0 | Full + SU | In development | |
| Chinese (Simplified) | Final consensus | 2 | 0 | Full + SU | In development | |
| Czech | Pilot of draft 1 complete | 1 | 1 | Brief | In development | |
| Danish | Final consensus | 2 | 0 | Full + SU | In development | |
| Dutch | Released | 3 | 0 | Full + SU | Available | |
| Farsi | Back translation complete | 1 | 0 | Brief | In development | |
| French | Released | 2 | 0 | Full + SU | Available | |
| German | Released | 2 | 0 | Full + SU | Available | |
| Greek | Pilot of draft 1 | 1 | 0 | Brief + SU | In development | |
| Hebrew | Consensus draft 2 | 2 | 1 | Full + SU | In development | |
| Hindi | Pilot of draft 1 — paused | 1 | 0 | Brief | In development | |
| Italian | Final consensus complete | 2 | 0 | Full + SU | In development | |
| Japanese | Pilot of draft 1 | 1 | 0 | Full | In development | |
| Korean | Final consensus complete | 2 | 1 | Full + SU | In development | |
| Norwegian | Pilot of draft 1 | 1 | 0 | Brief + SU | In development | |
| Polish | Final consensus | 3 | 0 | Full + SU | In development | |
| Portuguese (Brazil) | Test of draft 2 | 2 | 3 | Full + SU | In development | |
| Russian | Back translation complete | 1 | 0 | Full | In development | |
| Spanish (Spain) | Released | 3 | 0 | Full + SU | Available | |
| Turkish | Consensus draft 1 | 1 | 0 | Brief | In development |
